Democrat 54Republican 44
D calledR calledD leadsR leadsTiedIndependentAwaitingNo senate race
Senate races
| State | Dem | GOP | Ind | |
|---|---|---|---|---|
| Alabama | 759K | 917K | – | |
| Alaska | 103K | 107K | 3,590 | |
| Arkansas | 376K | 481K | 29,480 | |
| Colorado | 1.31M | 774K | 91,394 | |
| Delaware | 240K | 138K | – | |
| Florida* | 3.97M | 4.21M | 94,534 | |
| Georgia | 2.46M | 1.71M | – | |
| Idaho | – | 394K | 303K | |
| Illinois | 2.30M | 1.29M | 57,806 | |
| Iowa | 688K | 631K | 42,165 | |
| Kansas | 557K | 501K | 35,746 | |
| Kentucky | 612K | 784K | 29,876 | |
| Louisiana | 720K | 746K | – | |
| Maine | 361K | 314K | – | |
| Massachusetts | 1.50M | 763K | 107K | |
| Michigan | 2.50M | 2.16M | 95,278 | |
| Minnesota | 1.52M | 1.23M | 74,026 | |
| Mississippi | 463K | 463K | 19,935 | |
| Montana | 54,147 | 222K | 177K | |
| Nebraska | – | 370K | 365K | |
| New Hampshire | 219K | 181K | 7,692 | |
| New Jersey | 1.78M | 1.01M | 73,645 | |
| New Mexico | 455K | 266K | – | |
| North Carolina | 2.47M | 1.64M | 92,130 | |
| Ohio* | 2.30M | 2.08M | 223K | |
| Oklahoma | 436K | 637K | 39,141 | |
| Oregon | 864K | 619K | 43,214 | |
| Rhode Island | 235K | 104K | 13,328 | |
| South Carolina | 1.04M | 951K | 40,359 | |
| South Dakota | – | 185K | 120K | |
| Tennessee | 887K | 1.14M | 41,437 | |
| Texas | 5.41M | 4.42M | 189K | |
| Virginia | 2.18M | 1.38M | – | |
| West Virginia | 173K | 266K | 17,139 | |
| Wyoming | 65,097 | 122K | – |
* What's a special election?
When a senator leaves office early, the governor appoints a temporary replacement and voters then choose someone to serve the rest of the term. Ohio and Florida hold special elections this year, in addition to their regular schedule.