Democrat 56Republican 44
D calledR calledD leadsR leadsTiedIndependentAwaitingNo senate race
Senate races
| State | Dem | GOP | Ind | |
|---|---|---|---|---|
| Alabama | 759K | 917K | – | |
| Alaska | 144K | 138K | 4,760 | |
| Arkansas | 377K | 481K | 29,539 | |
| Colorado | 1.63M | 942K | 122K | |
| Delaware | 241K | 138K | – | |
| Florida* | 3.97M | 4.21M | 94,675 | |
| Georgia | 2.47M | 1.71M | – | |
| Idaho | – | 403K | 310K | |
| Illinois | 2.62M | 1.53M | 67,199 | |
| Iowa | 689K | 631K | 41,829 | |
| Kansas | 561K | 506K | 33,195 | |
| Kentucky | 612K | 784K | 29,876 | |
| Louisiana | 721K | 746K | – | |
| Maine | 376K | 333K | – | |
| Massachusetts | 1.65M | 838K | 117K | |
| Michigan | 2.51M | 2.17M | 95,645 | |
| Minnesota | 1.52M | 1.23M | 74,074 | |
| Mississippi | 480K | 472K | 20,469 | |
| Montana | 59,984 | 236K | 194K | |
| Nebraska | – | 381K | 382K | |
| New Hampshire | 356K | 269K | 12,089 | |
| New Jersey | 1.84M | 1.03M | 76,791 | |
| New Mexico | 459K | 267K | – | |
| North Carolina | 2.48M | 1.65M | 92,794 | |
| Ohio* | 2.30M | 2.08M | 223K | |
| Oklahoma | 440K | 640K | 39,348 | |
| Oregon | 1.14M | 758K | 64,517 | |
| Rhode Island | 241K | 105K | 13,563 | |
| South Carolina | 1.04M | 952K | 40,424 | |
| South Dakota | – | 185K | 121K | |
| Tennessee | 887K | 1.14M | 41,459 | |
| Texas | 5.46M | 4.26M | 196K | |
| Virginia | 2.25M | 1.39M | – | |
| West Virginia | 174K | 267K | 17,183 | |
| Wyoming | 65,105 | 122K | – |
* What's a special election?
When a senator leaves office early, the governor appoints a temporary replacement and voters then choose someone to serve the rest of the term. Ohio and Florida hold special elections this year, in addition to their regular schedule.